registratoridicassasud.it

Riepilogo per il periodo: Febbraio 2011 - Siti
Generato 01-Mar-2011 21:10 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

714       23.43%       553  21.90%     15947  36.01%        16   6.87%  telecomitalia.it
109        3.58%        84   3.33%      1077   2.43%         9   3.86%  msn.com
100        3.28%        96   3.80%      1970   4.45%         4   1.72%  net.tr
98         3.22%        65   2.57%       922   2.08%         2   0.86%  iol.it
85         2.79%        35   1.39%       893   2.02%        24  10.30%  yandex.ru
84         2.76%        82   3.25%       531   1.20%         3   1.29%  teletu.it
77         2.53%        49   1.94%       463   1.05%         1   0.43%  albacom.net
73         2.40%        73   2.89%       572   1.29%        52  22.32%  amazonaws.com
53         1.74%        51   2.02%       784   1.77%         2   0.86%  ono.com
53         1.74%        52   2.06%       872   1.97%         2   0.86%  verizon.net
52         1.71%        51   2.02%       983   2.22%         2   0.86%  jssurgctr.com
52         1.71%        50   1.98%       711   1.61%         2   0.86%  xo.net
51         1.67%        49   1.94%       846   1.91%         2   0.86%  goldkey-us.com
51         1.67%        50   1.98%       920   2.08%         2   0.86%  iw.net
51         1.67%        50   1.98%       937   2.12%         2   0.86%  wanadoo.fr
48         1.58%        47   1.86%       691   1.56%         2   0.86%  airpowered.com
48         1.58%        32   1.27%       245   0.55%         3   1.29%  googlebot.com
45         1.48%        39   1.54%       837   1.89%         1   0.43%  vodafone.it
42         1.38%        40   1.58%       717   1.62%         1   0.43%  arvixevps.com
41         1.35%        40   1.58%       797   1.80%         1   0.43%  t-ipconnect.de
40         1.31%        39   1.54%       842   1.90%         1   0.43%  versatel.nl
39         1.28%        37   1.47%       735   1.66%         1   0.43%  rima-tde.net
36         1.18%        32   1.27%      1387   3.13%         1   0.43%  fastwebnet.it
36         1.18%        29   1.15%       781   1.76%         1   0.43%  net24.it
35         1.15%        33   1.31%       213   0.48%         0   0.00%  puglia.it
30         0.98%        29   1.15%       195   0.44%         1   0.43%  ngi.it
24         0.79%        23   0.91%       163   0.37%         1   0.43%  perceval.be
23         0.75%        23   0.91%        66   0.15%        17   7.30%  ovh.net
8          0.26%         2   0.08%      1254   2.83%         0   0.00%  exent.it
6          0.20%         5   0.20%        39   0.09%         2   0.86%  aruba.it
6          0.20%         6   0.24%        47   0.11%         3   1.29%  bredband2.com
4          0.13%         3   0.12%        24   0.05%         1   0.43%  123systems.net
3          0.10%         1   0.04%         9   0.02%         1   0.43%  wowrack.com
2          0.07%         2   0.08%        16   0.04%         1   0.43%  dn.ua
2          0.07%         2   0.08%        16   0.04%         1   0.43%  kimsufi.com
2          0.07%         2   0.08%        16   0.04%         1   0.43%  mtu-net.ru
2          0.07%         2   0.08%        16   0.04%         1   0.43%  server.lu
2          0.07%         2   0.08%        16   0.04%         1   0.43%  teleru.net
2          0.07%         2   0.08%        16   0.04%         1   0.43%  versanet.de
2          0.07%         0   0.00%         1   0.00%         0   0.00%  yahoo.net
1          0.03%         1   0.04%         8   0.02%         1   0.43%  byuh.edu
1          0.03%         1   0.04%         8   0.02%         1   0.43%  co.th
1          0.03%         1   0.04%         8   0.02%         1   0.43%  comcast.net
1          0.03%         1   0.04%         8   0.02%         1   0.43%  danisnet.md
1          0.03%         1   0.04%         8   0.02%         1   0.43%  estpak.ee
1          0.03%         1   0.04%         8   0.02%         1   0.43%  hikebiketexas.com
1          0.03%         1   0.04%         8   0.02%         1   0.43%  net.br
1          0.03%         1   0.04%         8   0.02%         1   0.43%  telenet.be
1          0.03%         1   0.04%         8   0.02%         1   0.43%  ukhost4u.com
1          0.03%         1   0.04%         8   0.02%         1   0.43%  virginmedia.com

212        6.96%        91   3.60%       686   1.55%         6   2.58%  109.168.3.126
103        3.38%        81   3.21%       607   1.37%         9   3.86%  msnbot-65-55-3-134.search.msn.com
85         2.79%        35   1.39%       893   2.02%        24  10.30%  spider63.yandex.ru
83         2.72%        50   1.98%       856   1.93%         1   0.43%  host48-197-dynamic.10-87-r.retail.telecomitalia.it
77         2.53%        49   1.94%       463   1.05%         1   0.43%  78-7-148-161-static.albacom.net
73         2.40%        73   2.89%       572   1.29%        52  22.32%  ec2-67-202-3-91.compute-1.amazonaws.com
73         2.40%        41   1.62%       614   1.39%         1   0.43%  host233-94-dynamic.53-82-r.retail.telecomitalia.it
64         2.10%        33   1.31%       684   1.55%         1   0.43%  ppp-175-120.33-151.iol.it
62         2.03%        36   1.43%       397   0.90%         1   0.43%  host242-118-static.53-88-b.business.telecomitalia.it
53         1.74%        51   2.02%       784   1.77%         2   0.86%  85.137.122.82.dyn.user.ono.com
53         1.74%        52   2.06%      2458   5.55%         1   0.43%  host146-108-static.240-95-b.business.telecomitalia.it
53         1.74%        52   2.06%       872   1.97%         2   0.86%  static-72-82-249-20.cmdnnj.fios.verizon.net
52         1.71%        50   1.98%       711   1.61%         2   0.86%  208.176.74.98.ptr.us.xo.net
52         1.71%        50   1.98%       701   1.58%         2   0.86%  90.170.106.17
52         1.71%        51   2.02%       983   2.22%         2   0.86%  mail.jssurgctr.com
51         1.67%        49   1.94%       975   2.20%         2   0.86%  dsl88-250-60194.ttnet.net.tr
51         1.67%        50   1.98%       920   2.08%         2   0.86%  lennoxdhcp-83.64-179-129.iw.net
51         1.67%        50   1.98%       937   2.12%         2   0.86%  lrouen-151-73-9-210.w80-13.abo.wanadoo.fr
51         1.67%        49   1.94%       846   1.91%         2   0.86%  midds01.goldkey-us.com
49         1.61%        47   1.86%       995   2.25%         2   0.86%  dsl.static8510040152.ttnet.net.tr
48         1.58%        44   1.74%       294   0.66%         1   0.43%  151.62.36.157
48         1.58%        47   1.86%       691   1.56%         2   0.86%  conquest-services.airpowered.com
45         1.48%        41   1.62%       837   1.89%         1   0.43%  net-93-67-242-9.cust.dsl.vodafone.it
42         1.38%        40   1.58%       717   1.62%         1   0.43%  maurizio.arvixevps.com
41         1.35%        40   1.58%       797   1.80%         1   0.43%  pd907ff6c.dip0.t-ipconnect.de
40         1.31%        39   1.54%       842   1.90%         1   0.43%  ip4-43-210-87.adsl2.static.versatel.nl
39         1.28%        37   1.47%       735   1.66%         1   0.43%  251.red-83-44-11.dynamicip.rima-tde.net
39         1.28%        37   1.47%       265   0.60%         1   0.43%  host81-79-dynamic.11-87-r.retail.telecomitalia.it
38         1.25%        37   1.47%      1118   2.52%         1   0.43%  host154-108-static.240-95-b.business.telecomitalia.it
37         1.21%        36   1.43%       228   0.52%         1   0.43%  151.61.98.134
37         1.21%        33   1.31%       244   0.55%         1   0.43%  202.161.136.135
36         1.18%        35   1.39%       286   0.65%         1   0.43%  host1-172-static.29-79-b.business.telecomitalia.it
36         1.18%        35   1.39%       260   0.59%         1   0.43%  host31-76-dynamic.182-80-r.retail.telecomitalia.it
36         1.18%        32   1.27%       216   0.49%         1   0.43%  host70-9-static.226-95-b.business.telecomitalia.it
35         1.15%        33   1.31%       553   1.25%         1   0.43%  195.127.173.172
35         1.15%        34   1.35%       254   0.57%         1   0.43%  host104-59-dynamic.17-87-r.retail.telecomitalia.it
35         1.15%        32   1.27%       203   0.46%         1   0.43%  host131-76-dynamic.247-95-r.retail.telecomitalia.it
35         1.15%        33   1.31%       213   0.48%         0   0.00%  nat-rp.ct.rupar.puglia.it
34         1.12%        32   1.27%       235   0.53%         1   0.43%  151.95.220.0
34         1.12%        32   1.27%       238   0.54%         1   0.43%  ppp-51-123.33-151.iol.it
33         1.08%        32   1.27%       203   0.46%         1   0.43%  151.95.202.111
32         1.05%        31   1.23%       196   0.44%         1   0.43%  151.95.202.180
32         1.05%        30   1.19%       240   0.54%         1   0.43%  85.38.156.20
32         1.05%        31   1.23%       223   0.50%         1   0.43%  92.43.242.65
32         1.05%        31   1.23%       196   0.44%         1   0.43%  host77-184-dynamic.7-87-r.retail.telecomitalia.it
31         1.02%        30   1.19%       200   0.45%         1   0.43%  202.161.136.131
31         1.02%        30   1.19%       187   0.42%         1   0.43%  net-93-147-115-48.cust.dsl.teletu.it
30         0.98%        30   1.19%       203   0.46%         1   0.43%  151.95.204.150
30         0.98%        29   1.15%       189   0.43%         1   0.43%  151.95.221.148
30         0.98%        29   1.15%       195   0.44%         1   0.43%  88-149-143-218.dynamic.ngi.it
30         0.98%        29   1.15%       218   0.49%         1   0.43%  89-97-184-14.ip18.fastwebnet.it
30         0.98%        28   1.11%       211   0.48%         1   0.43%  adsl-ull-233-21.47-151.net24.it
30         0.98%        29   1.15%       188   0.43%         1   0.43%  host197-144-static.39-79-b.business.telecomitalia.it
30         0.98%        29   1.15%       219   0.50%         1   0.43%  host41-71-static.39-79-b.business.telecomitalia.it
29         0.95%        29   1.15%       229   0.52%         1   0.43%  109.113.214.117
29         0.95%        29   1.15%       193   0.44%         1   0.43%  host163-5-dynamic.12-79-r.retail.telecomitalia.it
29         0.95%        28   1.11%       185   0.42%         1   0.43%  net-93-147-114-143.cust.dsl.teletu.it
28         0.92%        26   1.03%       181   0.41%         1   0.43%  host165-34-dynamic.10-79-r.retail.telecomitalia.it
24         0.79%        23   0.91%       163   0.37%         1   0.43%  lps-eth.perceval.be
24         0.79%        24   0.95%       159   0.36%         1   0.43%  net-93-147-114-134.cust.dsl.teletu.it
23         0.75%        21   0.83%       151   0.34%         1   0.43%  109.52.14.109
23         0.75%        22   0.87%       154   0.35%         1   0.43%  151.61.99.214
15         0.49%        15   0.59%         3   0.01%        11   4.72%  ns304381.ovh.net
12         0.39%        10   0.40%        73   0.17%         2   0.86%  212.113.37.105
9          0.30%         6   0.24%       539   1.22%         0   0.00%  host132-56-static.242-95-b.business.telecomitalia.it
8          0.26%         5   0.20%       895   2.02%         0   0.00%  host123-168-dynamic.0-87-r.retail.telecomitalia.it
8          0.26%         5   0.20%      1254   2.83%         0   0.00%  host62.exent.it
6          0.20%         6   0.24%        47   0.11%         4   1.72%  109.230.220.239
6          0.20%         2   0.08%       570   1.29%         0   0.00%  adsl-ull-191-52.48-151.net24.it
6          0.20%         6   0.24%        47   0.11%         3   1.29%  c-83-233-186-30.cust.bredband2.com
6          0.20%         5   0.20%        39   0.09%         2   0.86%  host4-204-149-62.serverdedicati.aruba.it
5          0.16%         5   0.20%        39   0.09%         3   1.29%  109.230.220.237
5          0.16%         5   0.20%        32   0.07%         0   0.00%  crawl-66-249-72-186.googlebot.com
5          0.16%         4   0.16%      1046   2.36%         0   0.00%  host161-42-dynamic.181-80-r.retail.telecomitalia.it
4          0.13%         4   0.16%        31   0.07%         2   0.86%  178-32-62-22.ovh.net
4          0.13%         3   0.12%        24   0.05%         1   0.43%  5.ovz.chicago.123systems.net
4          0.13%         2   0.08%       569   1.28%         0   0.00%  93-63-75-31.ip26.fastwebnet.it
4          0.13%         3   0.12%      2853   6.44%         0   0.00%  host104-194-dynamic.17-87-r.retail.telecomitalia.it
4          0.13%         2   0.08%       140   0.32%         0   0.00%  host148-174-dynamic.45-79-r.retail.telecomitalia.it
4          0.13%         2   0.08%       360   0.81%         0   0.00%  msnbot-207-46-13-99.search.msn.com
3          0.10%         3   0.12%        24   0.05%         3   1.29%  109.230.220.240
3          0.10%         1   0.04%         9   0.02%         1   0.43%  208-115-111-69-reverse.wowrack.com
3          0.10%         3   0.12%        24   0.05%         3   1.29%  94-23-158-134.ovh.net
3          0.10%         2   0.08%        14   0.03%         0   0.00%  crawl-66-249-72-142.googlebot.com
3          0.10%         2   0.08%         7   0.02%         0   0.00%  crawl-66-249-72-59.googlebot.com
3          0.10%         3   0.12%       806   1.82%         0   0.00%  host242-142-dynamic.18-87-r.retail.telecomitalia.it
3          0.10%         3   0.12%       612   1.38%         0   0.00%  host28-121-static.29-79-b.business.telecomitalia.it
2          0.07%         2   0.08%        16   0.04%         1   0.43%  109.230.251.248
2          0.07%         2   0.08%        16   0.04%         1   0.43%  109.86.171.176
2          0.07%         2   0.08%        16   0.04%         1   0.43%  169.234.238.77.teleru.net
2          0.07%         2   0.08%        16   0.04%         1   0.43%  194.116.198.179
2          0.07%         0   0.00%         1   0.00%         0   0.00%  194.126.183.185
2          0.07%         2   0.08%        16   0.04%         1   0.43%  213.108.21.46
2          0.07%         2   0.08%        16   0.04%         1   0.43%  80.94.54.48
2          0.07%         2   0.08%       600   1.35%         0   0.00%  93-44-103-52.ip96.fastwebnet.it
2          0.07%         2   0.08%       600   1.35%         0   0.00%  95.241.6.157
2          0.07%         0   0.00%         1   0.00%         0   0.00%  b3090830.crawl.yahoo.net
2          0.07%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-129.googlebot.com
2          0.07%         1   0.04%         6   0.01%         0   0.00%  crawl-66-249-72-132.googlebot.com
2          0.07%         2   0.08%         7   0.02%         0   0.00%  crawl-66-249-72-143.googlebot.com
2          0.07%         1   0.04%         5   0.01%         0   0.00%  crawl-66-249-72-146.googlebot.com
2          0.07%         1   0.04%         5   0.01%         0   0.00%  crawl-66-249-72-147.googlebot.com
2          0.07%         1   0.04%         9   0.02%         0   0.00%  crawl-66-249-72-205.googlebot.com
2          0.07%         1   0.04%        40   0.09%         0   0.00%  crawl-66-249-72-206.googlebot.com
2          0.07%         1   0.04%         8   0.02%         0   0.00%  crawl-66-249-72-236.googlebot.com
2          0.07%         2   0.08%        11   0.03%         0   0.00%  crawl-66-249-72-241.googlebot.com
2          0.07%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-38.googlebot.com
2          0.07%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-41.googlebot.com
2          0.07%         2   0.08%         5   0.01%         0   0.00%  crawl-66-249-72-45.googlebot.com
2          0.07%         2   0.08%       600   1.35%         0   0.00%  host206-41-static.29-87-b.business.telecomitalia.it
2          0.07%         2   0.08%        16   0.04%         1   0.43%  i5882b421.versanet.de
2          0.07%         2   0.08%        16   0.04%         1   0.43%  ip-212-117-177-213.server.lu
2          0.07%         2   0.08%        16   0.04%         1   0.43%  ip211-249.telenet.dn.ua
2          0.07%         2   0.08%        16   0.04%         1   0.43%  ks23442.kimsufi.com
2          0.07%         2   0.08%        16   0.04%         1   0.43%  ppp91-76-49-182.pppoe.mtu-net.ru
1          0.03%         1   0.04%         8   0.02%         1   0.43%  106-183.reverse.ukhost4u.com
1          0.03%         1   0.04%         8   0.02%         1   0.43%  109.230.220.213
1          0.03%         1   0.04%         8   0.02%         1   0.43%  119.73.155.12
1          0.03%         1   0.04%         8   0.02%         1   0.43%  121.145.120.165
1          0.03%         1   0.04%         8   0.02%         1   0.43%  178-32-63-128.ovh.net
1          0.03%         1   0.04%         8   0.02%         1   0.43%  188.165.64.130
1          0.03%         1   0.04%         8   0.02%         1   0.43%  189.90.254.146
1          0.03%         1   0.04%         8   0.02%         1   0.43%  193.105.210.33
1          0.03%         1   0.04%       180   0.41%         0   0.00%  195.127.173.169
1          0.03%         1   0.04%         8   0.02%         1   0.43%  195.162.68.146
1          0.03%         1   0.04%         8   0.02%         1   0.43%  208.91.113.20
1          0.03%         1   0.04%         8   0.02%         1   0.43%  209.51.153.38
1          0.03%         1   0.04%         8   0.02%         1   0.43%  213.108.172.9
1          0.03%         1   0.04%         8   0.02%         1   0.43%  23.46.196.88.dyn.estpak.ee
1          0.03%         1   0.04%       552   1.25%         0   0.00%  74.125.16.65
1          0.03%         1   0.04%         8   0.02%         1   0.43%  80.234.69.152
1          0.03%         1   0.04%         8   0.02%         1   0.43%  80.245.82.15.danisnet.md
1          0.03%         1   0.04%         8   0.02%         1   0.43%  91.201.66.67
1          0.03%         1   0.04%         8   0.02%         1   0.43%  91.201.67.62
1          0.03%         1   0.04%         8   0.02%         1   0.43%  91.210.105.218
1          0.03%         1   0.04%         8   0.02%         1   0.43%  c-69-246-35-208.hsd1.mi.comcast.net
1          0.03%         1   0.04%         8   0.02%         1   0.43%  cpc8-lee210-2-0-cust120.7-1.cable.virginmedia.com
1          0.03%         1   0.04%         2   0.00%         0   0.00%  crawl-66-249-72-130.googlebot.com
1          0.03%         1   0.04%         3   0.01%         0   0.00%  crawl-66-249-72-141.googlebot.com
1          0.03%         1   0.04%         5   0.01%         0   0.00%  crawl-66-249-72-144.googlebot.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-145.googlebot.com
1          0.03%         1   0.04%         3   0.01%         0   0.00%  crawl-66-249-72-152.googlebot.com
1          0.03%         1   0.04%         8   0.02%         1   0.43%  crawl-66-249-72-176.googlebot.com
1          0.03%         1   0.04%         9   0.02%         0   0.00%  crawl-66-249-72-177.googlebot.com
1          0.03%         1   0.04%         3   0.01%         0   0.00%  crawl-66-249-72-207.googlebot.com
1          0.03%         1   0.04%        40   0.09%         0   0.00%  crawl-66-249-72-237.googlebot.com
1          0.03%         1   0.04%         8   0.02%         1   0.43%  crawl-66-249-72-238.googlebot.com
1          0.03%         1   0.04%         8   0.02%         1   0.43%  crawl-66-249-72-239.googlebot.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-47.googlebot.com
1          0.03%         1   0.04%         3   0.01%         0   0.00%  crawl-66-249-72-57.googlebot.com
1          0.03%         1   0.04%         8   0.02%         1   0.43%  d54c4f05a.access.telenet.be
1          0.03%         1   0.04%         8   0.02%         1   0.43%  go135.hikebiketexas.com
1          0.03%         1   0.04%         8   0.02%         1   0.43%  grupoformula142.static.gvt.net.br
1          0.03%         1   0.04%       552   1.25%         0   0.00%  host226-213-static.36-85-b.business.telecomitalia.it
1          0.03%         1   0.04%       110   0.25%         0   0.00%  msnbot-207-46-12-205.search.msn.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-13-143.search.msn.com
1          0.03%         1   0.04%         8   0.02%         1   0.43%  opennms.byuh.edu
1          0.03%         1   0.04%         8   0.02%         1   0.43%  ppp-58-9-204-102.revip2.asianet.co.th


Generated by Webalizer Version 2.21